Team | W | L | PF | PA | Net |
Diamondbacks | 6 | 2 | 92 | 40 | 52 |
Blaze | 6 | 2 | 88 | 44 | 44 |
Hawks | 4 | 4 | 83 | 82 | 1 |
VA Hustlers | 4 | 4 | 78 | 43 | 35 |
MD Bison | 2 | 6 | 20 | 108 | -88 |
Jaguars | 0 | 8 | 18 | 189 | -171 |
Team | W | L | PF | PA | Net |
KDI | 6 | 2 | 134 | 87 | 47 |
Young Guns | 6 | 2 | 126 | 28 | 98 |
Eclipse | 5 | 3 | 81 | 56 | 25 |
DaVillians | 4 | 4 | 120 | 119 | 1 |
Arsenal | 3 | 5 | 41 | 75 | -34 |
Punishers | 2 | 6 | 33 | 43 | -10 |
Please e-mail the President, David Bentley, with any questions.
|
Web Site Maintained by WebWorks |