| January 30th | General Managers Meeting | 1pm-4pm |
| February 13th | First Registration | 1pm-4pm |
| March 13th | Final Registration | 1pm-4pm |
| March 24th | Schedules Completed | 7:00pm |
| March 27th | Easter Sunday | Off |
| April 3rd | Opening Day | 9am-3pm |
| April 10th | Week Two | 9am-3pm |
| April 17th | Week Three | 9am-3pm |
| April 24th | Week Four | 9am-3pm |
| May 1st | Week Five | 9am-3pm |
| May 8th | Week Six | 9am-3pm |
| May 15th | Week Seven | 9am-3pm |
| May 22nd | Week Eight | 9am-3pm |
| May 29th | Memorial Day Weekend | Off |
| June 5th | Regular Season Rain Date | 9am-3pm |
| June 12th | Playoffs | 9am-3pm |
| June 19th | Playoffs | 9am-3pm |
| June 26th | Virginia Beach Tournament | AFTFL |
|
Please e-mail the President, David Bentley, with any questions.
|
| Web Site Maintained by WebWorks |