Team | W | L | PF | PA | Net |
Dawgs | 8 | 0 | 159 | 17 | 142 |
WAC Rebels | 4 | 4 | 68 | 67 | 1 |
Bruins | 4 | 4 | 86 | 87 | -1 |
Warriors AC | 4 | 4 | 102 | 70 | 32 |
Ballers | 3 | 5 | 61 | 73 | -12 |
DCBBB | 3 | 5 | 71 | 58 | 13 |
Hardball Hawks | 0 | 8 | 21 | 181 | -160 |
Team | W | L | PF | PA | Net |
COX | 7 | 1 | 96 | 48 | 48 |
Ruff Ryders | 6 | 2 | 99 | 57 | 42 |
Outkast | 6 | 2 | 133 | 67 | 66 |
Mad Pimps | 5 | 3 | 120 | 77 | 43 |
B$ | 4 | 4 | 106 | 118 | -12 |
Unknowns | 1 | 7 | 52 | 141 | -89 |
Falcons | 1 | 7 | 44 | 157 | -113 |
Please e-mail the President, David Bentley, with any questions.
|
Web Site Maintained by WebWorks |