Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Directory   Free Agents |
Team | W | L | Pct. | GB | Home | Road | Division | Streak | L3 |
x-Harvest Church(1) | 10 | 2 | .833 | - | 5-1 | 5-1 | 5-1 | L1 | 2-1 |
y-Oakwood Bible(3) | 9 | 3 | .750 | 1 | 5-1 | 4-2 | 3-3 | L1 | 2-1 |
y-Hoosic Valley Community(4) | 7 | 5 | .583 | 3 | 3-3 | 3-3 | 2-4 | W2 | 2-1 |
Faith Baptist-A | 3 | 9 | .250 | 7 | 2-4 | 1-5 | 2-4 | W1 | 1-2 |
Team | W | L | Pct. | GB | Home | Road | Division | Streak | L3 |
x-Grace Fellowship(2) | 8 | 4 | .667 | - | 4-2 | 4-2 | 4-2 | W1 | 2-1 |
Life Church TV | 7 | 5 | .583 | 1 | 3-3 | 4-2 | 4-2 | W4 | 3-0 |
Northway Church | 6 | 6 | .500 | 2 | 4-2 | 2-4 | 4-2 | W1 | 2-1 |
Calvary Tabernacle | 4 | 8 | .333 | 4 | 2-4 | 2-4 | 1-5 | L3 | 0-3 |
Team | W | L | Pct. | GB | Home | Road | Division | Streak | L3 |
x-Temple Baptist-A(2) | 7 | 5 | .583 | - | 2-4 | 5-1 | 5-1 | L1 | 2-1 |
y-Parkside Covenant-Lightning(4) | 6 | 6 | .500 | 1 | 2-4 | 4-2 | 4-2 | W2 | 2-1 |
Temple Baptist-B | 6 | 6 | .500 | 1 | 3-3 | 3-3 | 2-4 | L2 | 1-2 |
Parkside Covenant-Thunder | 3 | 9 | .250 | 4 | 3-3 | 0-6 | 1-5 | W1 | 1-2 |
Team | W | L | Pct. | GB | Home | Road | Division | Streak | L3 |
x-Redeemer Christian(1) | 9 | 3 | .750 | - | 4-2 | 5-1 | 6-0 | W5 | 3-0 |
y-Brunswick Presbyterian(3) | 9 | 3 | .750 | - | 4-2 | 5-1 | 4-2 | L1 | 2-1 |
Faith Baptist-B | 2 | 10 | .167 | 7 | 1-5 | 1-5 | 2-4 | L1 | 1-2 |
Victorious Life | 0 | 12 | .000 | 9 | 0-6 | 0-6 | 0-6 | L12 | 0-3 |
Last Updated 08-22-2011 |
x-clinched division y-clinched playoff spot |
Parkside Covenant Thunder | 22 | Victorious Life | 6 |
Grace Fellowship | 7 | Northway Church | 3 |
Redeemer Christian | 16 | Faith Baptist-B | 8 |
Oakwood Bible | 17 | Northway Church | 15 |
Parkside Lightning | 15 | Parkside Thunder | 6 |
Faith Baptist-A | 7 | Oakwood Bible | 0 |
Life Church | 5 | Calvary Tabernacle | 2 |
Oakwood Bible | 4 | Harvest Church | 3 |
Hoosic Valley | 36 | Faith Baptist-A | 21 |
Hoosic Valley | 21 | Faith Baptist-A | 3 |
Life Church | 5 | Grace Fellowship | 2 |
Northway Church | 19 | Calvary Tabernacle | 4 |
Parkside Lightning | 12 | Temple Baptist-A | 6 |
Parkside Thunder | 13 | Temple Baptist-B | 12 |
Redeemer Christian | 16 | Brunswick Presbyterian | 3 |
Faith Baptist-B | 18 | Victorious Life | 14 |
Temple Baptist-A | 23 | Temple Baptist-B | 22 |
Harvest Church | 12 | Hoosic Valley | 2 |
Brunswick Presbyterian | 25 | Victorious Life | 1 |
Temple Baptist-B | 19 | Parkside Lightning | 2 |
Oakwood Bible | 13 | Hoosic Valley | 7 |
Harvest Church | 12 | Faith Baptist-A | 10 |
Grace Fellowship | 16 | Calvary Tabernacle | 11 |
Life Church | 16 | Northway Church | 8 |
Temple Baptist-A | 16 | Parkside Thunder | 12 |
Redeemer Christian | 22 | Victorious Life | 1 |
Brunswick Presbyterian | 10 | Faith Baptist-B | 6 |
Harvest Church | 6 | Northway Church | 5 |
Oakwood Bible | 12 | Grace Fellowship | 5 |
Life Church | 11 | Faith Baptist-A | 0 |
Hoosic Valley | 11 | Calvary Tabernacle | 0 |
Temple Baptist-A | 25 | Victorious Life | 0 |
Brunswick Presbyterian | 12 | Temple Baptist-B | 8 |
Redeemer Christian | 14 | Parkside Thunder | 6 |
Parkside Lightning | 16 | Faith Baptist-B | 5 |
Life Church | 11 | Harvest Church | 3 |
Northway Church | 18 | Faith Baptist-A | 9 |
Grace Fellowship | 14 | Hoosic Valley | 10 |
Brunswick Presbyterian | 16 | Parkside Thunder | 13 |
Redeemer Christian | 16 | Parkside Lightning | 11 |
Temple Baptist-B | 16 | Victorious Life | 1 |
Temple Baptist-A | 12 | Faith Baptist-B | 9 |
Harvest Church | 16 | Victorious Life | 6 |
Hoosic Valley | 8 | Brunswick Presbyterian | 1 |
Northway Church | 12 | Temple Baptist-B | 6 |
Calvary Tabernacle | 13 | Parkside Thunder | 6 |
Faith Baptist-A | 12 | Faith Baptist-B | 2 |
Life Church | 13 | Parkside Lightning | 3 |
Grace Fellowship | 15 | Temple Baptist-A | 4 |
Oakwood Bible | 13 | Redeemer Christian | 3 |
Temple Baptist-B | 16 | Faith Baptist-A | 7 |
Brunswick Presbyterian | 5 | Life Church | 3 |
Grace Fellowship | 12 | Redeemer Christian | 11 |
Hoosic Valley | 15 | Parkside Lightning | 1 |
Harvest Church | 23 | Parkside Thunder | 14 |
Northway Church | 17 | Faith Baptist-B | 2 |
Calvary Tabernacle | 25 | Victorious Life | 2 |
Oakwood Bible | 7 | Temple Baptist-A | 2 |
Life Church | 7 | Grace Fellowship | 5 |
Hoosic Valley | 14 | Northway Church | 13 |
Oakwood Bible | 19 | Life Church | 9 |
Harvest Church | 19 | Grace Fellowship | 13 |
Calvary Tabernacle | 11 | Faith Baptist-A | 8 |
Brunswick Presbyterian | 11 | Temple Baptist-A | 7 |
Temple Baptist-B | 12 | Redeemer Christian | 9 |
Parkside Lightning | 5 | Victorious Life | 4 |
Parkside Thunder | 10 | Faith Baptist-B | 4 |
Harvest Church | 15 | Oakwood Bible | 13 |
Northway Church | 8 | Calvary Tabernacle | 6 |
Temple Baptist-A | 14 | Parkside Lightning | 7 |
Temple Baptist-B | 10 | Parkside Thunder | 9 |
Faith Baptist-B | 6 | Victorious Life | 5 |
Grace Fellowship | 9 | Faith Baptist-A | 7 |
Hoosic Valley | 15 | Life Church | 8 |
Harvest Church | 11 | Calvary Tabernacle | 9 |
Brunswick Presbyterian | 22 | Parkside Lightning | 7 |
Redeemer Christian | 11 | Temple Baptist-A | 7 |
Temple Baptist-B | 18 | Faith Baptist-B | 4 |
Redeemer Christian | 20 | Brunswick Presbyterian | 15 |
Grace Fellowship | 16 | Northway Church | 15 |
Faith Baptist-A | 23 | Oakwood Bible | 19 |
Harvest Church | 24 | Hoosic Valley | 20 |
Calvary Tabernacle | 10 | Life Church | 8 |
Grace Fellowship | 16 | Northway Church | 15 |
Parkside Lightning | 22 | Parkside Thunder | 3 |
Temple Baptist-A | 14 | Temple Baptist-B | 4 |
Brunswick Presbyterian | 19 | Victorious Life | 4 |
Redeemer Christian | 20 | Faith Baptist-B | 10 |
Oakwood Bible | 15 | Hoosic Valley | 14 |
Harvest Church | 24 | Faith Baptist-A | 13 |
Grace Fellowship | 17 | Calvary Tabernacle | 11 |
Northway Church | 22 | Life Church | 7 |
Temple Baptist-A | 12 | Parkside Thunder | 6 |
Parkside Lightning | 24 | Temple Baptist-B | 9 |
Redeemer Christian | 24 | Victorious Life | 14 |
Brunswick Presbyterian | 22 | Faith Baptist-B | 8 |
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
Web Site Maintained by WebWorks |