Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Directory   Free Agents |
Last Updated 07-17-2019 |
Player | Team | PA | AB | R | H | HR | RBI | AVG |
Bill Norris | FBS | 25 | 22 | 14 | 19 | 1 | 12 | .864 |
Blake Wadsworth | FBS | 16 | 16 | 6 | 12 | 0 | 6 | .750 |
Tim Stujue | OAC | 14 | 12 | 3 | 9 | 1 | 7 | .750 |
Mike Agneta | LGC | 28 | 26 | 13 | 19 | 2 | 12 | .731 |
Geoff Cramer | FBI | 22 | 20 | 8 | 14 | 1 | 9 | .700 |
Karl Vogel | GFR | 22 | 21 | 11 | 14 | 2 | 11 | .667 |
Justin Macdonald | OAC | 26 | 21 | 13 | 14 | 0 | 9 | .667 |
Nick Gilberti | RCC | 26 | 21 | 10 | 14 | 0 | 2 | .667 |
Connor Brownell | LGC | 21 | 20 | 11 | 13 | 0 | 11 | .650 |
Eric Croote | FBS | 17 | 17 | 8 | 11 | 1 | 11 | .647 |
John Nolan | GFR | 23 | 19 | 12 | 12 | 4 | 11 | .632 |
Chris Yager | OAC | 16 | 16 | 11 | 10 | 4 | 15 | .625 |
Brian Siegfried | GFR | 16 | 16 | 8 | 10 | 1 | 4 | .625 |
Jeff Rappold | CNR | 31 | 29 | 13 | 18 | 4 | 15 | .621 |
Koury Deeb | LGC | 30 | 29 | 11 | 18 | 3 | 15 | .621 |
Geoff Snow | FBI | 29 | 28 | 11 | 17 | 4 | 14 | .607 |
Dan Cooper | FBI | 26 | 25 | 10 | 15 | 1 | 14 | .600 |
Brian DuBois | KC | 31 | 30 | 9 | 18 | 0 | 8 | .600 |
Chad Gough | FBS | 19 | 17 | 9 | 10 | 2 | 11 | .588 |
Walt Scram | FBS | 18 | 17 | 5 | 10 | 1 | 8 | .588 |
Brody Savoie | FBS | 23 | 19 | 10 | 11 | 0 | 3 | .579 |
Matt McCrank | FBS | 27 | 26 | 15 | 15 | 3 | 12 | .577 |
Greg Bibigahus | FBI | 26 | 26 | 9 | 15 | 1 | 8 | .577 |
Michael Fitzsimmons | CNR | 27 | 26 | 12 | 15 | 1 | 7 | .577 |
Isaac Gonzalez | LGC | 30 | 28 | 11 | 16 | 4 | 14 | .571 |
Steve Jacques | OAC | 34 | 30 | 14 | 17 | 2 | 14 | .567 |
Andrew Kean | OAC | 31 | 30 | 14 | 17 | 0 | 4 | .567 |
Troy Dickson | FBI | 25 | 23 | 12 | 13 | 1 | 4 | .565 |
Scott Masti | OAC | 18 | 16 | 7 | 9 | 0 | 8 | .563 |
Dan Almy | LGC | 28 | 25 | 15 | 14 | 5 | 13 | .560 |
Tim Feliciano | OAC | 32 | 25 | 13 | 14 | 1 | 14 | .560 |
Jeremy Kozlowski | GFC | 28 | 27 | 10 | 15 | 3 | 10 | .556 |
Tom Anadio | GFC | 18 | 18 | 5 | 10 | 0 | 3 | .556 |
Mark Frament | GFR | 22 | 20 | 6 | 11 | 1 | 10 | .550 |
Pete Mackenzie | GFC | 27 | 24 | 10 | 13 | 0 | 9 | .542 |
Max Keparutis | KC | 19 | 13 | 7 | 7 | 0 | 3 | .538 |
Peter Deeb | LGC | 17 | 13 | 6 | 7 | 0 | 3 | .538 |
Jamey Bartley | KC | 33 | 30 | 12 | 16 | 3 | 8 | .533 |
Tim Brizzell | GFR | 20 | 19 | 9 | 10 | 1 | 6 | .526 |
Mike Wallace | CNR | 25 | 19 | 7 | 10 | 1 | 9 | .526 |
Ricky Ragone | KC | 23 | 21 | 5 | 11 | 2 | 12 | .524 |
Jason Rueckert | GFC | 21 | 21 | 6 | 11 | 0 | 6 | .524 |
Stas Kondrackie | GFR | 24 | 21 | 10 | 11 | 0 | 7 | .524 |
Pete Soroka | GFC | 26 | 23 | 7 | 12 | 2 | 10 | .522 |
Dylan Altobelli | CNR | 27 | 25 | 12 | 13 | 7 | 19 | .520 |
Gabe Viscariello | OAC | 29 | 26 | 13 | 13 | 1 | 17 | .500 |
Mike Taormina | FBI | 20 | 20 | 4 | 10 | 0 | 8 | .500 |
Brian Deeb | GFC | 28 | 26 | 9 | 13 | 0 | 1 | .500 |
Mark Obleman | OAC | 23 | 20 | 9 | 10 | 1 | 9 | .500 |
Ryan Paulsen | LGC | 31 | 31 | 11 | 15 | 2 | 13 | .484 |
Dan Clark | OAC | 22 | 21 | 11 | 10 | 1 | 12 | .476 |
Omar Snow | FBI | 18 | 17 | 2 | 8 | 0 | 4 | .471 |
Brian First | GFR | 22 | 22 | 9 | 10 | 1 | 8 | .455 |
Tony Suriano | CNR | 29 | 29 | 5 | 13 | 1 | 6 | .448 |
Steve Walsh | FBS | 18 | 16 | 2 | 7 | 0 | 0 | .438 |
Scott Cahrenger | CNR | 20 | 17 | 6 | 7 | 2 | 9 | .412 |
Rick D’Errico | FBI | 22 | 17 | 5 | 7 | 1 | 6 | .412 |
Steve Clark | OAC | 27 | 22 | 8 | 9 | 0 | 9 | .409 |
Chris Nero | GFC | 27 | 27 | 9 | 11 | 4 | 13 | .407 |
Brian Shaughnessy | KC | 32 | 27 | 8 | 11 | 1 | 8 | .407 |
Zach D’Errico | FBI | 30 | 27 | 11 | 11 | 0 | 3 | .407 |
Eric Riehl | RCC | 18 | 15 | 7 | 6 | 1 | 5 | .400 |
Michael Deeb | GFR | 16 | 15 | 6 | 6 | 1 | 8 | .400 |
Vincent Mariana | RCC | 29 | 26 | 5 | 10 | 0 | 6 | .385 |
Don Roddy | CNR | 19 | 13 | 6 | 5 | 0 | 5 | .385 |
Joe Wade | RCC | 32 | 30 | 8 | 11 | 1 | 13 | .367 |
Joe Demers | CNR | 24 | 22 | 4 | 8 | 0 | 6 | .364 |
Jonathan Cappadona | RCC | 28 | 28 | 6 | 10 | 1 | 10 | .357 |
Bob Finn | KC | 39 | 31 | 11 | 11 | 1 | 7 | .355 |
Joe McCarty | FBS | 17 | 17 | 4 | 6 | 0 | 3 | .353 |
Vince Tai | RCC | 26 | 23 | 5 | 8 | 0 | 9 | .348 |
Rene Pedrosa | OAC | 26 | 24 | 10 | 8 | 1 | 6 | .333 |
Dave Taplin | FBS | 21 | 18 | 3 | 6 | 0 | 6 | .333 |
Wes Brubaker | RCC | 28 | 27 | 4 | 9 | 0 | 2 | .333 |
Stephen Deeb | LGC | 37 | 33 | 5 | 11 | 0 | 5 | .333 |
Matt Scwartz | LGC | 16 | 12 | 4 | 4 | 0 | 2 | .333 |
Brian McCallister | GFC | 18 | 18 | 1 | 6 | 0 | 2 | .333 |
Kris Miner | RCC | 30 | 28 | 5 | 9 | 2 | 5 | .321 |
Dave Whitbourn | KC | 25 | 16 | 2 | 5 | 0 | 1 | .313 |
Steve Pierson | LGC | 28 | 26 | 9 | 8 | 0 | 2 | .308 |
Alan Galgana | RCC | 24 | 23 | 4 | 7 | 2 | 6 | .304 |
Randy Voges | FBI | 21 | 21 | 3 | 6 | 0 | 3 | .286 |
AJ Printsky | KC | 35 | 29 | 8 | 8 | 0 | 6 | .276 |
Matt Waling | GFC | 28 | 26 | 5 | 7 | 0 | 4 | .269 |
Ben Leavitt | GFR | 16 | 15 | 2 | 4 | 0 | 4 | .267 |
Bill Frederick | FBS | 16 | 15 | 2 | 4 | 0 | 3 | .267 |
Josh Liszanckie | GFR | 20 | 19 | 3 | 5 | 0 | 1 | .263 |
Bill Blake | KC | 34 | 28 | 5 | 7 | 0 | 4 | .250 |
Tyler Magyar | LGC | 23 | 21 | 4 | 5 | 1 | 6 | .238 |
Bryan Monty | FBI | 22 | 21 | 2 | 5 | 0 | 3 | .238 |
Tommy Swimm | CNR | 20 | 17 | 2 | 4 | 0 | 2 | .235 |
Steve Pierson | LGC | 23 | 23 | 4 | 5 | 0 | 0 | .217 |
Sam Kondrackie | GFR | 19 | 19 | 2 | 4 | 0 | 3 | .211 |
Eric Pierson | LGC | 22 | 21 | 1 | 3 | 0 | 2 | .143 |
Joe Albano | CNR | 22 | 17 | 4 | 2 | 0 | 2 | .118 |
Dan Almy | LGC | 15 |
Matt McCrank | FBS | 15 |
Steve Jacques | OAC | 14 |
Andrew Kean | OAC | 14 |
Bill Norris | FBS | 14 |
Tim Feliciano | OAC | 13 |
Jeff Rappold | CNR | 13 |
Gabe Viscariello | OAC | 13 |
Mike Agneta | LGC | 13 |
Justin Macdonald | OAC | 13 |
Bill Norris | FBS | 19 |
Mike Agneta | LGC | 19 |
Jeff Rappold | CNR | 18 |
Koury Deeb | LGC | 18 |
Brian DuBois | KC | 18 |
Steve Jacques | OAC | 17 |
Andrew Kean | OAC | 17 |
Geoff Snow | FBI | 17 |
Jamey Bartley | KC | 16 |
Isaac Gonzalez | LGC | 16 |
Mike Agneta | LGC | 7 |
Jeff Rappold | CNR | 7 |
Greg Bibigahus | FBI | 6 |
Karl Vogel | GFR | 6 |
Blake Wadsworth | FBS | 6 |
Mark Frament | GFR | 6 |
Bill Norris | FBS | 5 |
Brian DuBois | KC | 5 |
Dan Cooper | FBI | 5 |
16 tied with 4 |
Mike Agneta | LGC | 3 |
Blake Wadsworth | FBS | 3 |
Dan Cooper | FBI | 3 |
Matt McCrank | FBS | 3 |
Jonathan Cappadona | RCC | 3 |
Tim Brizzell | GFR | 3 |
Chad Gough | FBS | 3 |
Pete Mackenzie | GFC | 3 |
Jason Rueckert | GFC | 3 |
10 tied with 2 |
Dylan Altobelli | CNR | 7 |
Dan Almy | LGC | 5 |
Chris Nero | GFC | 4 |
John Nolan | GFR | 4 |
Jeff Rappold | CNR | 4 |
Geoff Snow | FBI | 4 |
Chris Yager | OAC | 4 |
Isaac Gonzalez | LGC | 4 |
4 tied with 3 |
Dylan Altobelli | CNR | 19 |
Gabe Viscariello | OAC | 17 |
Jeff Rappold | CNR | 15 |
Chris Yager | OAC | 15 |
Koury Deeb | LGC | 15 |
Geoff Snow | FBI | 14 |
Isaac Gonzalez | LGC | 14 |
Steve Jacques | OAC | 14 |
Dan Cooper | FBI | 14 |
Tim Feliciano | OAC | 14 |
Bob Finn | KC | 7 |
Mike Wallace | CNR | 6 |
Bill Blake | KC | 6 |
Dave Whitbourn | KC | 6 |
Steve Clark | OAC | 5 |
Brian Shaughnessy | KC | 5 |
Don Roddy | CNR | 5 |
Nick Gilberti | RCC | 5 |
Joe Albano | CNR | 5 |
3 tied with 4 |
Bill Norris | FBS | .880 |
Tim Stujue | OAC | .786 |
Mike Agneta | LGC | .750 |
Blake Wadsworth | FBS | .750 |
Nick Gilberti | RCC | .731 |
Geoff Cramer | FBI | .727 |
Justin Macdonald | OAC | .692 |
John Nolan | GFR | .652 |
Eric Croote | FBS | .647 |
Mike Wallace | CNR | .640 |
Chris Yager | OAC | 1.625 |
Dylan Altobelli | CNR | 1.520 |
Blake Wadsworth | FBS | 1.500 |
Chad Gough | FBS | 1.471 |
Mike Agneta | LGC | 1.462 |
Karl Vogel | GFR | 1.429 |
John Nolan | GFR | 1.421 |
Bill Norris | FBS | 1.409 |
Dan Almy | LGC | 1.400 |
Matt McCrank | FBS | 1.308 |
Team | Team | PA | AB | R | H | HR | RBI | AVG |
Open Arms Church | OAC | 308 | 272 | 129 | 145 | 12 | 127 | .533 |
Faith Baptist Steel | FBS | 256 | 237 | 88 | 124 | 9 | 87 | .523 |
Faith Baptist Iron | FBI | 292 | 274 | 86 | 131 | 10 | 82 | .478 |
Grace Fellowship Royals | GFR | 236 | 221 | 81 | 101 | 11 | 77 | .457 |
Grace Fellowship Church | GFC | 277 | 264 | 77 | 120 | 13 | 76 | .455 |
Church @ Newtown Road | CNR | 308 | 269 | 93 | 122 | 19 | 93 | .454 |
Legacy Church | LGC | 356 | 330 | 115 | 148 | 17 | 103 | .448 |
Kings Chapel | KC | 328 | 280 | 79 | 121 | 9 | 74 | .432 |
Redeemer Christian | RCC | 291 | 270 | 64 | 103 | 8 | 64 | .381 |
Player | Team | IP | ER | ERA |
Rene Pedrosa | OAC | 44 | 33 | 5.25 |
Peter Deeb | LGC | 27 | 29 | 7.52 |
Fazioli, Pete | FBS | 32.2 | 38 | 8.26 |
Brian McCallister | GFC | 40 | 49 | 8.58 |
Karl Vogel | GFR | 27.2 | 43 | 11.07 |
Don Roddy | CNR | 26 | 42 | 11.31 |
Koury Deeb | LGC | 16 | 28 | 12.25 |
Zach D’Errico | FBI | 45 | 83 | 12.91 |
Mike Wallace | CNR | 25 | 48 | 13.44 |
Kris Miner | RCC | 40.2 | 91 | 15.85 |
Bill Blake | KC | 48 | 120 | 17.50 |
Fazioli, Pete | FBS | 14 |
Zach D’Errico | FBI | 13 |
Brian McCallister | GFC | 10 |
Rene Pedrosa | OAC | 9 |
Don Roddy | CNR | 7 |
Koury Deeb | LGC | 7 |
Karl Vogel | GFR | 6 |
Kris Miner | RCC | 4 |
Mike Wallace | CNR | 4 |
2 tied with 3 |
Note: The above information represents stats provided to the league by each team's representitive. Missing information can be provided by appropriate team officials to enhance the completeness and comparability of the league's statistics. |
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
Web Site Maintained by WebWorks |