Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Directory   Free Agents |
Team | W | L | Pct. | GB | Home | Road | Division | Streak | L3 |
x-Oakwood Bible | 11 | 3 | .786 | - | 6-1 | 5-2 | 9-3 | W2 | 2-1 |
y-Grace Fellowship-B | 9 | 4 | .692 | 1 1/2 | 5-2 | 4-2 | 7-4 | W1 | 1-2 |
y-Harvest Church | 8 | 6 | .571 | 3 | 3-4 | 4-2 | 6-6 | W2 | 2-1 |
y-Calvary Tabernacle | 8 | 6 | .571 | 3 | 5-2 | 3-4 | 6-6 | W1 | 2-1 |
Temple Baptist-A | 7 | 6 | .538 | 3 1/2 | 4-2 | 3-4 | 5-6 | W2 | 2-1 |
Hoosic Valley Community | 6 | 8 | .429 | 5 | 4-2 | 2-5 | 4-8 | L2 | 1-2 |
Grace Fellowship-A | 5 | 8 | .385 | 5 1/2 | 3-3 | 2-4 | 4-7 | L2 | 1-2 |
Team | W | L | Pct. | GB | Home | Road | Division | Streak | L3 |
x-Northway Church | 11 | 2 | .846 | - | 5-2 | 6-0 | 11-1 | W5 | 3-0 |
y-Faith Baptist | 9 | 5 | .643 | 2 1/2 | 5-2 | 4-3 | 9-3 | L1 | 2-1 |
y-Our Savior's-1st Prebyterian | 7 | 7 | .500 | 4 1/2 | 3-4 | 4-3 | 7-5 | W1 | 1-2 |
y-Cornerstone Christian | 7 | 7 | .500 | 4 1/2 | 4-3 | 3-4 | 7-5 | L1 | 1-2 |
Temple Baptist-B | 4 | 10 | .286 | 7 1/2 | 2-5 | 2-5 | 4-8 | W1 | 2-1 |
Victorious Life | 3 | 11 | .214 | 8 1/2 | 0-7 | 3-4 | 3-9 | L7 | 0-3 |
River of Hope Fellowship | 1 | 13 | .071 | 10 1/2 | 0-7 | 1-6 | 1-11 | L2 | 1-2 |
Last Updated 08-17-2007 |
x-clinched division |
y-clinched playoff spot |
Temple Baptist-A | 13 | Cornerstone Christian | 5 |
Our Savior’s-1st Pres. | 20 | River of Hope Fellowship | 16 |
Harvest Church | 14 | Grace Fellowship-B | 10 |
Hoosic Valley Community | 12 | Temple Baptist-A | 20 |
Northway Church | 12 | Faith Baptist | 9 |
Cornerstone Christian | 5 | Victorious Life | 2 |
Temple Baptist-B | 25 | River of Hope | 11 |
Calvary Tabernacle | 3 | Our Savior’s-1st Pres. | 2 |
Oakwood Bible | 10 | Grace Fellowship-A | 8 |
Oakwood Bible | 10 | Calvary Tabernacle | 8 |
Harvest Church | 10 | Hoosic Valley Community | 9 |
Grace Fellowship-B | 16 | Hoosic Valley Community | inn. |
Oakwood Bible | 11 | Temple Baptist-A | 6 |
Calvary Tabernacle | 16 | Grace Fellowship-A | 11 |
Our Savior’s-1st Pres. | 8 | Faith Baptist | 18 |
River of Hope Fellowship | 15 | Victorious Life | 11 |
Cornerstone Christian | 6 | Northway Church | 15 |
Harvest Church | 16 | Temple Baptist-B | 7 |
Calvary Tabernacle | 5 | Hoosic Valley Community | 12 |
Oakwood Bible | 11 | Harvest Church | 12 |
Temple Baptist-A | 2 | Grace Fellowship-A | 27 |
Faith Baptist | 2 | Temple Baptist-B | 9 |
Our Savior’s-1st Pres. | 13 | Northway Fellowship | 21 |
River of Hope | 1 | Cornerstone Christian | 13 |
Grace Fellowship-B | 16 | Victorious Life | 9 |
Hoosic Valley Community | 3 | Oakwood Bible | 5 |
Calvary Tabernacle | 9 | Harvest Church | 7, 10 inn. |
Temple Baptist-B | 5 | Cornerstone Christian | 9 |
Northway Church | 18 | Temple Baptist-B | 3 |
Grace Fellowship-B | 8 | Oakwood Bible | 4 |
Harvest Church | 13 | Grace Fellowship-A | 14 |
Calvary Tabernacle | 5 | Temple Baptist-A | 17 |
Northway Church | 12 | Victorious Life | 8 |
Temple Batist-B | 5 | Our Savior’s-First Pres. | 9 |
Cornerstone Christian | 7 | Faith Baptist | 8 |
Hoosic Valley Community | 23 | River of Hope Fellowship | 8 |
Our Savior’s-First Pres. | 17 | Victorious Life | 16 |
Faith Baptist | 25 | River of Hope Fellowship | 7 |
Grace Fellowship-A | 18 | Hoosic Valley Community | 7 |
Calvary Tabernacle | 7 | Grace Fellowship-B | 8 |
Harvest Church | 4 | Temple Baptist-A | 2 |
Temple Baptist-B | 12 | Victorious Life | 6 |
Faith Baptist | 15 | River of Hope | 14 |
Our Savior’s-1st Pres. | 16 | Cornerstone Christian | 14 |
Oakwood Bible | 16 | Northway Fellowship | 6 |
Grace Fellowship-B | 5 | Calvary Tabernacle | 11 |
Hoosic Valley Community | 15 | Grace Fellowship-A | 27 |
Temple Baptist-A | 7 | Harvest Church | 6 |
Northway Church | 21 | River of Hope Fellowship | 1 |
Victorious Life | 4 | Temple Baptist-B | 3 |
Cornerstone Christian | 15 | Our Savior’s-1st Pres. | 17 |
Oakwood Bible | 9 | Faith Baptist | 3 |
Temple Baptist-A | 11 | Oakwood Bible | 12 |
Hoosic Valley Community | 1 | Grace Fellowship-B | 16 |
Grace Fellowship-A | 4 | Calvary Tabernacle | 6 |
Faith Baptist | 6 | Cornerstone Christian | 12 |
Temple Baptist-B | 8 | Northway Church | 15 |
River of Hope Fellowship | 3 | Our Savior’s-1st Pres. | 10 |
Victorious Life | 3 | Harvest Church | 12 |
Oakwood Bible | 14 | Hoosic Valley Community | 17 |
Grace Fellowship-A | 7 | Temple Baptist-A | 13 |
Harvest Church | 20 | Calvary Tabernacle | 6 |
Temple Baptist-B | 1 | Faith Baptist | 7 |
River of Hope | 14 | Northway Church | 21 |
Victorious Life | 5 | Cornerstone Christian | 6 |
Our Savior’s Lutheran | 4 | Grace Fellowship-B | 19 |
Temple Baptist-A | 17 | Grace Fellowship-B | 18 |
Harvest Church | 10 | Oakwood Bible | 14 |
Hoosic Valley | 7 | Calvary Tabernacle | 18 |
Northway Church | 10 | Cornerstone Christian | 9 |
Our Savior’s-1st Pres. | 14 | Temple Baptist-B | 8 |
Victorious Life | 22 | River Of Hope | 17 |
Grace Fellowship-A | 6 | Faith Baptist | 5 |
Oakwood Bible | 28 | Grace Fellowship-A | 7 |
Grace Fellowship-B | 13 | Harvest Church | 11 |
Temple Baptist-A | 19 | Hoosic Valley | 5 |
Faith Baptist | 13 | Northway Church | 11 |
River of Hope | 8 | Temple Baptist-B | 9 |
Cornerstone Christian | 2 | Calvary Tabernacle | 7 |
Victorious Life | 7 | Our Savior’s-1st Pres. | 0 |
Oakwood Bible | 15 | Grace Fellowship-B | 10 |
Temple Baptist-A | 8 | Calvary Tabernacle | 10 |
Grace Fellowship-A | 4 | Harvest Church | 11 |
Faith Baptist | 19 | Our Savior’s-1st Pres. | 13 |
Victorious Life | 12 | Northway Church | 23 |
Cornerstone Christian | 21 | Temple Baptist-B | 19 |
River of Hope Fellowship | 4 | Hoosic Valley Community | 20 |
Grace Fellowship-B | 18 | Grace Fellowship-A | 16 |
Calvary Tabernacle | 11 | Oakwood Bible | 12 |
Hoosic Valley Community | 17 | Harvest Church | 16 |
Cornerstone Christian | 9 | River Of Hope Fellowship | 7 |
Northway Church | 14 | Our Savior’s Lutheran | 9 |
Faith Baptist | 11 | Victorious Life | 8 |
Temple Baptist-B | 5 | Temple Baptist-A | 19 |
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
Web Site Maintained by WebWorks |