Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Team | W | L | Pct. | GB |
x-Temple Baptist | 11 | 1 | .917 | - |
y-Harvest Church | 6 | 6 | .500 | 5 |
Bethany Reformed | 5 | 7 | .417 | 6 |
Graceway Ministries | 3 | 9 | .250 | 8 |
Team | W | L | Pct. | GB |
y-Grace Fellowship-B | 10 | 2 | .833 | - |
y-Faith Bap.-Prince'n Evan. | 9 | 3 | .750 | 1 |
y-Grace Fellowship-A | 8 | 4 | .667 | 2 |
y-Calvary Tabernacle | 5 | 7 | .417 | 5 |
Victorious Life | 0 | 12 | .000 | 10 |
Team | W | L | Pct. | GB |
x-Oakwood Bible | 10 | 2 | .833 | - |
y-Light of the World | 6 | 6 | .500 | 4 |
Our Savior's Lutheran | 5 | 7 | .417 | 5 |
Cornerstone Christian | 4 | 8 | .333 | 6 |
King's Chapel | 2 | 10 | .167 | 8 |
x-won division title y-qualify for playoff spot |
Faith Bap.-Princ'n Evan. | 18 | Calvary Tabernacle | 2 |
Calvary Tabernacle | 20 | Faith Bap.-Princ'n Evan. | 13 |
Faith Bap.-Princ'n Evan. | 8 | Calvary Tabernacle | 4 |
Calvary Tabernacle | 13 | Grace Fellowship-B | 10 |
Faith Bap.-Princ'n Evan. | 14 | Oakwood Bible | 10 |
Calvary Tabernacle | 12 | Temple Baptist | 5 |
Grace Fellowship-B | 20 | Light of the World | 8 |
Oakwood Bible | 9 | Harvest Church | 2 |
Faith Bap.-Prince'n Evan. | 16 | Grace Fellowship-A | 10 |
Temple Baptist | 21 | Bethany Reformed | 16 |
Harvest Church | 20 | Graceway Ministries | 12 |
Grace Fellowship-B | 16 | Victorious Life | 3 |
Calvary Tabernacle | 18 | Grace Fellowship-A | 15 |
Oakwood Bible | 10 | King's Chapel | 5 |
Our Savior's Lutheran | 6 | Light of the World | 4 |
Faith Bap.-Prince'n Evan. | 18 | Cornerstone Christian | 4 |
Temple Baptist | 10 | Graceway Ministries | 5 |
Bethany Reformed | 17 | Harvest Church | 16 |
Grace Fellowship-A | 7 | Grace Fellowship-B | 6 |
Calvary Tabernacle | 6 | Faith Bap.-Prince'n Evan. | 4 |
Oakwood Bible | 9 | Our Savior's Lutheran | 7 |
Light of the World | 17 | Kings Chapel | 11 |
Cornerstone Christian | 16 | Victorious Life | 1 |
Grace Fellowship-B | 12 | Faith Bap.-Prince'n Evan. | 8 |
Temple Baptist | 12 | Harvest Church | 5 |
Oakwood Bible | 9 | Light of the World | 0 |
Graceway Ministries | 15 | Bethany Reformed | 0, 4 inn. |
Kings Chapel | 11 | Cornerstone Christian | 10 |
Calvary Tabernacle | 21 | Victorious Life | 6 |
Grace Fellowship-A | 24 | Our Savior's Lutheran | 13 |
Grace Fellowship-B | 14 | King's Chapel | 4 |
Temple Baptist | 18 | Our Savior's Lutheran | 6 |
Calvary Tabernacle | 13 | Light of the World | 12 |
Faith Bap.-Prince'n Evan. | 31 | Victorious Life | 0, 5 inn. |
Graceway Ministries | 13 | Cornerstone Christian | 11 |
Harvest Church | 24 | Oakwood Bible | 23 |
Grace Fellowship-A | 21 | Bethany Reformed | 6, 5 inn. |
Grace Fellowship-B | 7 | Grace Fellowship-A | 6 |
Oakwood Bible | 19 | Our Savior's | 12 |
Light of the World | 22 | Victorious Life | 11 |
Cornerstone Christian | 13 | King's Chapel | 8 |
Faith Bap.-Prince'n Evan. | 17 | Calvary Tabernacle | 4 |
Graceway Ministries | 7 | Victorious Life | 0, forfeit |
Oakwood Bible | 13 | Calvary Tabernacle | 8 |
Light of the World | 19 | Cornerstone Christian | 9 |
Grace Fellowship-B | 11 | Harvest Church | 10 |
Temple Baptist | 11 | Bethany Reformed | 10 |
Grace Fellowship-A | 15 | Faith Bap.-Prince'n Evan. | 8, 8 inn. |
King's Chapel | 20 | Our Savior's Lutheran | 7 |
Grace Fellowship-A | 19 | Victorious Life | 1, 5 inn. |
Harvest Church | 13 | King's Chapel | 12 |
Light of the World | 13 | Bethany Reformed | 3, 4 inn. |
Our Savior's Lutheran | 10 | Cornerstone Christian | 8 |
Oakwood Bible | 7 | Temple Baptist | 5, 4 inn. |
Grace Fellowship-B | 17 | Calvary Tabernacle | 0 |
Faith Bap.-Prinetown Evan. | 10 | Graceway Ministries | 1 |
Our Savior's Lutheran | 11 | King's Chapel | 7 |
Oakwood Bible | 14 | Light of the World | 9 |
Harvest Church | 13 | Graceway Ministries | 6 |
Faith Bap.-Prince'n Evan. | 22 | Victorious Life | 3, 6 inn. |
Grace Fellowship-B | 10 | Bethany Reformed | 3 |
Temple Baptist | 15 | Grace Fellowship-A | 13 |
Cornerstone Christian | 13 | Calvary Tabernacle | 11 |
Harvest Church | 14 | Calvary Tabernacle | 3 |
Faith Bap.-Prince'n Evan. | 9 | Grace Fellowship-A | 8 |
Temple Baptist | 16 | Victorious Life | 1 |
Bethany Reformed | 11 | King's Chapel | 6 |
Our Savior's Lutheran | 21 | Graceway Ministries | 9 |
Grace Fellowship-B | 11 | Light of the World | 8 |
Oakwood Bible | 13 | Cornerstone Christian | 6 |
Harvest Church | 14 | Graceway Ministries | 10 |
Light of the World | 11 | Cornerstone Christian | 10 |
Oakwood Bible | 9 | King's Chapel | 8 |
Temple Baptist | 14 | Bethany Reformed | 10 |
Grace Fellowship-B | 7 | Victorious Life | 0, forfeit |
Our Savior's Lutheran | 20 | Light of the World | 17, 8 inn. |
Bethany Reformed | 19 | Harvest Church | 12 |
Calvary Tabernacle | 12 | Victorious Life | 1 |
Faith Bap.-Prince'n Evan. | 14 | Grace Fellowship-B | 13 |
Temple Baptist | 13 | Graceway Ministries | 2 |
Grace Fellowship-A | 17 | King's Chapel | 8 |
Oakwood Bible | 8 | Cornerstone Christian | 7 |
Temple Baptist | @ | Bethany Reformed | ppd., rain |
Graceway Ministries | @ | Harvest Church | ppd., rain |
Grace Fellowship-A | @ | Grace Fellowship-B | ppd., rain |
Calvary Tabernacle | @ | Faith Bap.-Prince'n Evan. | ppd., rain |
Cornerstone Christian | @ | King's Chapel | ppd., rain |
Oakwood Bible | @ | Our Savior's Lutheran | ppd., rain |
Light of the World | @ | Victorious Life | ppd., rain |
Bethany Reformed | 15 | Harvest Church | 14 |
Temple Baptist | 15 | Graceway Ministries | 4 |
Grace Fellowship-B | 9 | Calvary Tabernacle | 8, 8 inn. |
Grace Fellowship-A | 33 | Victorious Life | 3 |
Light of the World | 11 | King's Chapel | 9 |
Cornerstone Christian | 11 | Our Savior's Lutheran | 10 |
Faith Bap.-Prince'n Evan. | 23 | Oakwood Bible | 4 |
Grace Fellowship-A | 15 | Calvary Tabernacle | 13 |
Bethany Reformed | 13 | Graceway Ministries | 9 |
Temple Baptist | 11 | Harvest Church | 5 |
Faith Bap.-Prince'n Evan. | 18 | Our Savior's Lutheran | 2, 5 inn. |
Victorious Life | @ | Grace Fellowship-B | ppd., rain |
King's Chapel | @ | Oakwood Bible | ppd., rain |
Cornerstone Christian | @ | Light of the World | ppd., rain |
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
Web Site Maintained by WebWorks |