Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Redeemer Christian
Last Updated 07-17-2019 |
Batting | Team | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG |
Nick Gilberti | RCC | 26 | 21 | 10 | 14 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .667 | .731 | .714 |
James Powell | RCC | 8 | 8 | 3 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .625 | .625 | 1.500 |
Brian O’Conner | RCC | 13 | 13 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 | .538 | .692 |
Tommy Fredricks | RCC | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .667 |
Eric Riehl | RCC | 18 | 15 | 7 | 6 | 4 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | .400 | .500 | .867 |
Vincent Mariana | RCC | 29 | 26 | 5 | 10 | 3 | 2 | 0 | 6 | 2 | 2 | 0 | 1 | .385 | .414 | .654 |
Joe Wade | RCC | 32 | 30 | 8 | 11 | 3 | 0 | 1 | 13 | 2 | 1 | 0 | 1 | .367 | .375 | .567 |
Jonathan Cappadona | RCC | 28 | 28 | 6 | 10 | 4 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | .357 | .357 | .821 |
Vince Tai | RCC | 26 | 23 | 5 | 8 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | .348 | .423 | .522 |
Wes Brubaker | RCC | 28 | 27 | 4 | 9 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | .333 | .357 | .370 |
Kris Miner | RCC | 30 | 28 | 5 | 9 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | .321 | .367 | .643 |
Alan Galgana | RCC | 24 | 23 | 4 | 7 | 1 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | .304 | .333 | .609 |
Cuyler Detwiler | RCC | 16 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .188 |
Eric Crukshank | RCC | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .286 | .167 |
Josh Wynn | RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Team Totals | RCC | 291 | 270 | 64 | 103 | 27 | 7 | 8 | 64 | 14 | 16 | 3 | 2 | .381 | .419 | .622 |
Pitching Stats
Pitching Team IP BF H R ER K BB HB SC W L S ERA OBA Brian O’conner RCC 9.0 55 18 17 17 1 11 0 0 0 1 0 13.22 .409 Kris Miner RCC 40.2 282 140 116 91 4 15 0 4 1 4 0 15.85 .532 RCC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 RCC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 RCC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 Team Totals RCC 49.2 337 158 133 108 5 26 0 4 1 5 0 15.37 .515
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks