Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Open Arms Church
Last Updated 07-17-2019 |
Batting | Team | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG |
Tim Stujue | OAC | 14 | 12 | 3 | 9 | 3 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | .750 | .786 | 1.250 |
Justin Macdonald | OAC | 26 | 21 | 13 | 14 | 3 | 0 | 0 | 9 | 1 | 4 | 0 | 1 | .667 | .692 | .810 |
Chris Yager | OAC | 16 | 16 | 11 | 10 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | .625 | .625 | 1.625 |
Steve Jacques | OAC | 34 | 30 | 14 | 17 | 3 | 1 | 2 | 14 | 0 | 3 | 0 | 1 | .567 | .588 | .933 |
Andrew Kean | OAC | 31 | 30 | 14 | 17 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | .567 | .581 | .800 |
Scott Masti | OAC | 18 | 16 | 7 | 9 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | .563 | .556 | .813 |
Tim Feliciano | OAC | 32 | 25 | 13 | 14 | 3 | 0 | 1 | 14 | 0 | 4 | 0 | 3 | .560 | .563 | .800 |
Jesse Kean | OAC | 10 | 9 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .556 | .500 | .556 |
Gabe Viscariello | OAC | 29 | 26 | 13 | 13 | 4 | 1 | 1 | 17 | 0 | 3 | 0 | 0 | .500 | .552 | .846 |
Mark Obleman | OAC | 23 | 20 | 9 | 10 | 0 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | .500 | .565 | .650 |
Dan Clark | OAC | 22 | 21 | 11 | 10 | 4 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | .476 | .500 | .810 |
Steve Clark | OAC | 27 | 22 | 8 | 9 | 4 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | .409 | .519 | .591 |
Rene Pedrosa | OAC | 26 | 24 | 10 | 8 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .333 | .385 | .500 |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
OAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Team Totals | OAC | 308 | 272 | 129 | 145 | 36 | 4 | 12 | 127 | 4 | 28 | 1 | 7 | .533 | .565 | .827 |
Pitching Stats
Pitching Team IP BF H R ER K BB HB SC W L S ERA OBA Rene Pedrosa OAC 44.0 213 83 38 33 9 3 1 4 5 0 0 5.25 .405 OAC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 OAC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 OAC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 OAC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 Team Totals OAC 44.0 213 83 38 33 9 3 1 4 5 0 0 5.25 .405
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks