Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Legacy Church
Last Updated 07-17-2019 |
Batting | Team | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG |
Mike Agneta | LGC | 28 | 26 | 13 | 19 | 7 | 3 | 2 | 12 | 1 | 2 | 0 | 0 | .731 | .750 | 1.462 |
Connor Brownell | LGC | 21 | 20 | 11 | 13 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | .650 | .619 | .850 |
Jordan Vanslyke | LGC | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .625 | .625 | .750 |
Koury Deeb | LGC | 30 | 29 | 11 | 18 | 4 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | .621 | .633 | 1.207 |
Isaac Gonzalez | LGC | 30 | 28 | 11 | 16 | 2 | 0 | 4 | 14 | 0 | 0 | 1 | 1 | .571 | .567 | 1.071 |
Dan Almy | LGC | 28 | 25 | 15 | 14 | 2 | 2 | 5 | 13 | 0 | 2 | 1 | 0 | .560 | .607 | 1.400 |
Peter Deeb | LGC | 17 | 13 | 6 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | .538 | .588 | .615 |
Ryan Paulsen | LGC | 31 | 31 | 11 | 15 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | .484 | .484 | .806 |
Waldo Adiel | LGC | 14 | 14 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .357 | .357 | .429 |
Matt Scwartz | LGC | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .333 | .500 | .333 |
Stephen Deeb | LGC | 37 | 33 | 5 | 11 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 1 | .333 | .378 | .364 |
Steve Pierson | LGC | 28 | 26 | 9 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .308 | .357 | .385 |
Tyler Magyar | LGC | 23 | 21 | 4 | 5 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | .238 | .261 | .429 |
Steve Pierson | LGC | 23 | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .217 | .217 | .217 |
Eric Pierson | LGC | 22 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .143 | .182 | .143 |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
LGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Team Totals | LGC | 356 | 330 | 115 | 148 | 26 | 9 | 17 | 103 | 19 | 17 | 4 | 5 | .448 | .475 | .736 |
Pitching Stats
Pitching Team IP BF H R ER K BB HB SC W L S ERA OBA Peter Deeb LGC 27.0 142 45 35 29 3 12 0 2 1 2 0 7.52 .352 Koury Deeb LGC 16.0 91 30 29 28 7 14 0 2 2 1 0 12.25 .400 Mike Agneta LGC 2.0 12 5 4 4 1 1 0 0 0 0 0 14.00 .455 Connor Brownell LGC 9.0 60 14 23 22 3 17 2 0 0 0 0 17.11 .341 LGC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 Team Totals LGC 54.0 305 94 91 83 14 44 2 4 3 3 0 10.76 .369
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks