Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Kings Chapel
Last Updated 07-17-2019 |
Batting | Team | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG |
Jim Finn | KC | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Donovan Varney | KC | 9 | 9 | 4 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .778 | .778 | 1.444 |
Brian DuBois | KC | 31 | 30 | 9 | 18 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | .600 | .600 | .833 |
Spencer Martin | KC | 7 | 7 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | .571 | .571 | .857 |
Bob Podlaski | KC | 8 | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .571 | .625 | 1.000 |
Tristan DeForest | KC | 8 | 7 | 0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | .571 | .625 | 1.000 |
Max Keparutis | KC | 19 | 13 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | .538 | .667 | .615 |
Jamey Bartley | KC | 33 | 30 | 12 | 16 | 2 | 0 | 3 | 8 | 0 | 1 | 1 | 1 | .533 | .563 | .900 |
Ricky Ragone | KC | 23 | 21 | 5 | 11 | 3 | 1 | 2 | 12 | 0 | 1 | 0 | 1 | .524 | .545 | 1.048 |
Brian Shaughnessy | KC | 32 | 27 | 8 | 11 | 1 | 0 | 1 | 8 | 2 | 5 | 0 | 0 | .407 | .500 | .556 |
Bob Finn | KC | 39 | 31 | 11 | 11 | 3 | 1 | 1 | 7 | 2 | 7 | 1 | 0 | .355 | .487 | .613 |
Dave Whitbourn | KC | 25 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | .313 | .560 | .313 |
AJ Printsky | KC | 35 | 29 | 8 | 8 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 1 | .276 | .382 | .379 |
Bill Blake | KC | 34 | 28 | 5 | 7 | 1 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | .250 | .382 | .357 |
Pat Reiber | KC | 16 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .250 | .250 | .250 |
Rob Keparutis | KC | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Team Totals | KC | 328 | 280 | 79 | 121 | 19 | 8 | 9 | 74 | 18 | 34 | 9 | 5 | .432 | .508 | .654 |
Pitching Stats
Pitching Team IP BF H R ER K BB HB SC W L S ERA OBA Bill Blake KC 48.0 323 173 127 120 3 10 0 2 1 8 0 17.50 .556 KC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 KC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 KC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 KC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 Team Totals KC 48.0 323 173 127 120 3 10 0 2 1 8 0 17.50 .556
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks