Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Grace Fellowship Royals
Last Updated 07-17-2019 |
Batting | Team | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG |
Chris Brizzell | GFR | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
Karl Vogel | GFR | 22 | 21 | 11 | 14 | 6 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | .667 | .667 | 1.429 |
John Nolan | GFR | 23 | 19 | 12 | 12 | 1 | 1 | 4 | 11 | 0 | 3 | 0 | 1 | .632 | .682 | 1.421 |
Brian Siegfried | GFR | 16 | 16 | 8 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .625 | .625 | 1.000 |
Mark Frament | GFR | 22 | 20 | 6 | 11 | 6 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | .550 | .591 | 1.100 |
Tim Brizzell | GFR | 20 | 19 | 9 | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | .526 | .550 | 1.158 |
Stas Kondrackie | GFR | 24 | 21 | 10 | 11 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | .524 | .583 | .667 |
Brian First | GFR | 22 | 22 | 9 | 10 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | .455 | .455 | .818 |
Michael Deeb | GFR | 16 | 15 | 6 | 6 | 2 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | .400 | .438 | .867 |
Ben Leavitt | GFR | 16 | 15 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .267 | .267 | .267 |
Josh Liszanckie | GFR | 20 | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .263 | .300 | .263 |
Sam Kondrackie | GFR | 19 | 19 | 2 | 4 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | .211 | .211 | .316 |
Brian Aschauer | GFR | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .125 | .125 | .250 |
Drew Hunt | GFR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
GFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Team Totals | GFR | 236 | 221 | 81 | 101 | 26 | 12 | 11 | 77 | 13 | 10 | 1 | 4 | .457 | .483 | .833 |
Pitching Stats
Pitching Team IP BF H R ER K BB HB SC W L S ERA OBA John Nolan GFR 6.0 31 13 9 9 1 0 0 0 1 0 0 10.50 .419 Karl Vogel GFR 27.2 163 77 47 43 6 3 0 3 0 1 0 11.07 .490 GFR 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 GFR 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 GFR 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 Team Totals GFR 33.2 194 90 56 52 7 3 0 3 1 1 0 10.96 .479
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks