Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Church @ Newtown Road
Last Updated 07-17-2019 |
Batting | Team | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG |
Josh Swimm | CNR | 11 | 8 | 6 | 6 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | .750 | .636 | 1.375 |
Steve Vielleux | CNR | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
Jeff Rappold | CNR | 31 | 29 | 13 | 18 | 7 | 0 | 4 | 15 | 1 | 1 | 0 | 1 | .621 | .645 | 1.276 |
Tyler McClure | CNR | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .600 | .500 | .800 |
Bob Altobelli | CNR | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .500 | .800 |
Jeff Joseph | CNR | 14 | 12 | 9 | 7 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | .583 | .500 | 1.083 |
Michael Fitzsimmons | CNR | 27 | 26 | 12 | 15 | 4 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | .577 | .556 | .846 |
Mike Wallace | CNR | 25 | 19 | 7 | 10 | 0 | 0 | 1 | 9 | 1 | 6 | 0 | 0 | .526 | .440 | .684 |
Dylan Altobelli | CNR | 27 | 25 | 12 | 13 | 4 | 0 | 7 | 19 | 1 | 2 | 0 | 0 | .520 | .519 | 1.520 |
Tony Suriano | CNR | 29 | 29 | 5 | 13 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | .448 | .483 | .621 |
Scott Cahrenger | CNR | 20 | 17 | 6 | 7 | 1 | 0 | 2 | 9 | 1 | 3 | 0 | 0 | .412 | .400 | .824 |
Andrew Rollis | CNR | 15 | 13 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .385 | .467 | .692 |
Don Roddy | CNR | 19 | 13 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | .385 | .316 | .385 |
Joe Demers | CNR | 24 | 22 | 4 | 8 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | .364 | .542 | .364 |
Brady Altobelli | CNR | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Tommy Swimm | CNR | 20 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .235 | .200 | .235 |
Joe Albano | CNR | 22 | 17 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | .118 | .409 | .118 |
Joey Dumas | CNR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
Josh Hayner | CNR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Team Totals | CNR | 308 | 269 | 93 | 122 | 24 | 1 | 19 | 93 | 18 | 34 | 0 | 5 | .454 | .506 | .762 |
Pitching Stats
Pitching Team IP BF H R ER K BB HB SC W L S ERA OBA Don Roddy CNR 26.0 154 67 49 42 7 5 2 2 2 2 0 11.31 .462 Mike Wallace CNR 25.0 158 74 58 48 4 5 1 2 0 3 0 13.44 .493 CNR 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 CNR 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 CNR 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 Team Totals CNR 51.0 312 141 107 90 11 10 3 4 2 5 0 12.35 .478
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks